Transitmethode
Physik
© 2026
Einordnung
Exoplaneten sind so weit von uns entfernt und so leuchtschwach, dass sie mit heutigen Teleskopen nicht direkt sichtbar gemacht werden können. Doch im Jahr 1992 konnten Astronomen dann zum ersten Mal mit Sicherheit einen Exoplaneten, einen Planeten außerhalb unseres Sonnensystems nachweisen. Die sogenannte Transitmethode ist dabei eine von mehreren Verfahren für den Nachweis. Sie beruht auf äußerst feinfühligen Helligkeitsmessungen und statistischen Auswertungen.
Grundidee
Die Grundidee der Transitmethode ist denkbar einfach: wenn ein Planet von uns aus gesehen vor seiner Sonne vorbeizieht, verdunkelt er während dieses Transits die Sonne. Das Wort Transit heißt auf deutsch so viel wie Durchgang oder Vorbeizug. Kann man eine solche Verdunkelung einer Sonne in immer wieder gleichbleibenden, das heißt periodischen, Zeitabständen feststellen, ist die Ursache mit hoher Wahrscheinlichkeit ein Planet, der auf seiner Umlaufbahn um das Zentralgestirn immer wieder vor der Sonne vorbeizieht.
Fakten zur Transitmethode
- Der Helligkeitsabfall liegt oft zwischen 0,01 und 2 %. [1]
- Erst mehrere periodische Helligkeitsabfälle gelten als Nachweis. [2]
- Als Maß für die Helligkeit kann man z. B. Photonen pro Zeit messen. [3]
- Während eines Transits sind die Helligkeitsschwankungen der Sonne eher vernachlässigbar. [4]
- Das Weltraumteleskop Kepler (2009 bis 2018) entdeckte so 2773 Exoplaneten.
- Das 2018 gestartete Nachfolgeprojekt zu Kepler heißt TESS (Transiting Exoplanet Survey Satellite).
Tischversuch
In einem sehr simplen Versuch in einer Lernwerkstatt wurde der Effekt der Transitmethode nachgestellt: eine LED-Birne mit 10 Watt Leistung und rund 810 Lumen Lichtstrom diente als Sonne. Der Planet war eine kleine Bleikugel mit einem Durchmesser von 2,5 Zentimetern oder 25 Millimetern. An einem 2 Meter langen Faden bewegte sich die Kugel dann gemäß den Pendelgesetzen vor der Lampe hin und her.
Eine Bleikugel als Planet schwingt vor einer LED-Birne als Sonne hin und her. An einem Multimeter wird die Stromstärke einer Solarzelle in Milliampere angezeigt. Bei jedem Transit fällt die Stromstärke gut erkennbar oft unter 2 Milliampere ab.
Um ein möglichst eindeutiges Signal von der Messung mit dem Multimeter zu bekommen, wurden in diesem Pilotversuch leicht unterschiedliche Varianten ausprobiert.
- Mit Solarzelle: Stromstärke um die zwei 👉 Milliampere
- Mit Solarzelle: Spannung: um die 0,5 bis 0,6 👉 Volt
- Mit Photowiderstand: Widerstand im Bereich von 👉 Kiloohm
Mit dem Photowiderstand war die Sensibilität der Messanordnung so gut, dass man sogar den Durchgang des gelben Fadens ohne Kugel als Signal auf dem Multimeter erkennen konnte. Sogar herabrieselnder Kreidestaub wurde als Änderung des Widerstandes angezeigt.
Probleme
Während die Grundidee der Transitmethode recht leicht zu verstehen ist, ist die Umsetzung eine ganze andere Sache. Es treten dabei zahlreiche praktische Probleme auf:
- Die Planeten sind im Vergleich zu ihren Sonnen sehr, sehr klein.
- Die Sonnen ändern von sich aus ihre Helligkeit, denke z. B. an Sonnenflecken.
- Bei terrestrischen Teleskopen verursacht die Erdatmosphäre Helligkeitsunterschiede.
- Die Planeten umlaufen ihre Sonnen nicht immer so, dass sie sich von uns aus gesehen vor ihre Sonne schieben.
- Um Planeten sicher nachzuweisen muss man Daten von vielen Transits auswerten. Zwischen zwei sichtbaren Transits können Jahre oder Jahrhunderte liegen.
Spieldaten
Mit den folgenden Daten kann man sich einmal in die statistischen Probleme der Transitmethode hineindenken. Es gibt 999 Datensätze. Jeder Datensatz ist gleich aufgebaut. Die letzte Spalte ist gedanklich der Messwert. Man hat nur diese Zahlenliste. Wie könnte man darin eine Periodizität erkennen, wenn man die ersten drei Werte der Zeile nicht kennt?
- Spalte 1: hochlaufende Nummer, kann als Zeit gedeutet werden
- Spalte 2: Bei einer Zahl aus der 5er-Reihe 1, ansonsten 0: das erzeugt die 👉 Periodizität
- Spalte 3: Eine Zufallszahl zwischen 0 und 9, von erzeugt von einem 👉 Zufallsgenerator
- Spalte 4: Die Summe aus periodischer Zahl und Zufalls, kann gedeutet werden als 👉 Helligkeit
1 | 0 | 7 | 7
2 | 0 | 5 | 5
3 | 0 | 8 | 8
4 | 0 | 5 | 5
5 | 1 | 5 | 6
6 | 0 | 5 | 5
7 | 0 | 8 | 8
8 | 0 | 7 | 7
9 | 0 | 0 | 0
10 | 1 | 0 | 1
11 | 0 | 1 | 1
12 | 0 | 8 | 8
13 | 0 | 2 | 2
14 | 0 | 8 | 8
15 | 1 | 3 | 4
16 | 0 | 9 | 9
17 | 0 | 9 | 9
18 | 0 | 2 | 2
19 | 0 | 9 | 9
20 | 1 | 9 | 10
21 | 0 | 9 | 9
22 | 0 | 8 | 8
23 | 0 | 3 | 3
24 | 0 | 4 | 4
25 | 1 | 1 | 2
26 | 0 | 1 | 1
27 | 0 | 9 | 9
28 | 0 | 6 | 6
29 | 0 | 1 | 1
30 | 1 | 4 | 5
31 | 0 | 6 | 6
32 | 0 | 5 | 5
33 | 0 | 5 | 5
34 | 0 | 5 | 5
35 | 1 | 8 | 9
36 | 0 | 7 | 7
37 | 0 | 3 | 3
38 | 0 | 8 | 8
39 | 0 | 0 | 0
40 | 1 | 5 | 6
41 | 0 | 2 | 2
42 | 0 | 8 | 8
43 | 0 | 7 | 7
44 | 0 | 9 | 9
45 | 1 | 5 | 6
46 | 0 | 5 | 5
47 | 0 | 6 | 6
48 | 0 | 9 | 9
49 | 0 | 8 | 8
50 | 1 | 4 | 5
51 | 0 | 5 | 5
52 | 0 | 9 | 9
53 | 0 | 6 | 6
54 | 0 | 2 | 2
55 | 1 | 3 | 4
56 | 0 | 6 | 6
57 | 0 | 7 | 7
58 | 0 | 7 | 7
59 | 0 | 3 | 3
60 | 1 | 9 | 10
61 | 0 | 5 | 5
62 | 0 | 3 | 3
63 | 0 | 7 | 7
64 | 0 | 6 | 6
65 | 1 | 8 | 9
66 | 0 | 3 | 3
67 | 0 | 4 | 4
68 | 0 | 7 | 7
69 | 0 | 9 | 9
70 | 1 | 8 | 9
71 | 0 | 2 | 2
72 | 0 | 0 | 0
73 | 0 | 6 | 6
74 | 0 | 0 | 0
75 | 1 | 2 | 3
76 | 0 | 4 | 4
77 | 0 | 9 | 9
78 | 0 | 6 | 6
79 | 0 | 9 | 9
80 | 1 | 6 | 7
81 | 0 | 4 | 4
82 | 0 | 4 | 4
83 | 0 | 1 | 1
84 | 0 | 8 | 8
85 | 1 | 0 | 1
86 | 0 | 7 | 7
87 | 0 | 2 | 2
88 | 0 | 5 | 5
89 | 0 | 3 | 3
90 | 1 | 0 | 1
91 | 0 | 5 | 5
92 | 0 | 6 | 6
93 | 0 | 0 | 0
94 | 0 | 0 | 0
95 | 1 | 5 | 6
96 | 0 | 4 | 4
97 | 0 | 1 | 1
98 | 0 | 5 | 5
99 | 0 | 7 | 7
100 | 1 | 8 | 9
101 | 0 | 8 | 8
102 | 0 | 5 | 5
103 | 0 | 4 | 4
104 | 0 | 8 | 8
105 | 1 | 5 | 6
106 | 0 | 7 | 7
107 | 0 | 0 | 0
108 | 0 | 8 | 8
109 | 0 | 4 | 4
110 | 1 | 5 | 6
111 | 0 | 3 | 3
112 | 0 | 0 | 0
113 | 0 | 6 | 6
114 | 0 | 1 | 1
115 | 1 | 5 | 6
116 | 0 | 7 | 7
117 | 0 | 8 | 8
118 | 0 | 1 | 1
119 | 0 | 0 | 0
120 | 1 | 6 | 7
121 | 0 | 2 | 2
122 | 0 | 8 | 8
123 | 0 | 5 | 5
124 | 0 | 8 | 8
125 | 1 | 3 | 4
126 | 0 | 1 | 1
127 | 0 | 9 | 9
128 | 0 | 9 | 9
129 | 0 | 9 | 9
130 | 1 | 3 | 4
131 | 0 | 0 | 0
132 | 0 | 9 | 9
133 | 0 | 6 | 6
134 | 0 | 4 | 4
135 | 1 | 1 | 2
136 | 0 | 9 | 9
137 | 0 | 8 | 8
138 | 0 | 3 | 3
139 | 0 | 2 | 2
140 | 1 | 4 | 5
141 | 0 | 0 | 0
142 | 0 | 1 | 1
143 | 0 | 5 | 5
144 | 0 | 8 | 8
145 | 1 | 8 | 9
146 | 0 | 1 | 1
147 | 0 | 4 | 4
148 | 0 | 2 | 2
149 | 0 | 0 | 0
150 | 1 | 2 | 3
151 | 0 | 0 | 0
152 | 0 | 1 | 1
153 | 0 | 0 | 0
154 | 0 | 6 | 6
155 | 1 | 1 | 2
156 | 0 | 4 | 4
157 | 0 | 4 | 4
158 | 0 | 9 | 9
159 | 0 | 6 | 6
160 | 1 | 8 | 9
161 | 0 | 2 | 2
162 | 0 | 9 | 9
163 | 0 | 9 | 9
164 | 0 | 3 | 3
165 | 1 | 9 | 10
166 | 0 | 9 | 9
167 | 0 | 2 | 2
168 | 0 | 5 | 5
169 | 0 | 8 | 8
170 | 1 | 7 | 8
171 | 0 | 8 | 8
172 | 0 | 8 | 8
173 | 0 | 1 | 1
174 | 0 | 6 | 6
175 | 1 | 2 | 3
176 | 0 | 0 | 0
177 | 0 | 5 | 5
178 | 0 | 6 | 6
179 | 0 | 7 | 7
180 | 1 | 8 | 9
181 | 0 | 8 | 8
182 | 0 | 9 | 9
183 | 0 | 6 | 6
184 | 0 | 9 | 9
185 | 1 | 9 | 10
186 | 0 | 5 | 5
187 | 0 | 9 | 9
188 | 0 | 3 | 3
189 | 0 | 4 | 4
190 | 1 | 9 | 10
191 | 0 | 8 | 8
192 | 0 | 6 | 6
193 | 0 | 3 | 3
194 | 0 | 6 | 6
195 | 1 | 9 | 10
196 | 0 | 2 | 2
197 | 0 | 3 | 3
198 | 0 | 8 | 8
199 | 0 | 7 | 7
200 | 1 | 9 | 10
201 | 0 | 2 | 2
202 | 0 | 7 | 7
203 | 0 | 2 | 2
204 | 0 | 1 | 1
205 | 1 | 7 | 8
206 | 0 | 2 | 2
207 | 0 | 5 | 5
208 | 0 | 0 | 0
209 | 0 | 3 | 3
210 | 1 | 5 | 6
211 | 0 | 4 | 4
212 | 0 | 9 | 9
213 | 0 | 1 | 1
214 | 0 | 5 | 5
215 | 1 | 7 | 8
216 | 0 | 2 | 2
217 | 0 | 3 | 3
218 | 0 | 6 | 6
219 | 0 | 6 | 6
220 | 1 | 4 | 5
221 | 0 | 6 | 6
222 | 0 | 2 | 2
223 | 0 | 9 | 9
224 | 0 | 9 | 9
225 | 1 | 3 | 4
226 | 0 | 6 | 6
227 | 0 | 3 | 3
228 | 0 | 3 | 3
229 | 0 | 1 | 1
230 | 1 | 3 | 4
231 | 0 | 6 | 6
232 | 0 | 7 | 7
233 | 0 | 2 | 2
234 | 0 | 2 | 2
235 | 1 | 8 | 9
236 | 0 | 6 | 6
237 | 0 | 9 | 9
238 | 0 | 4 | 4
239 | 0 | 1 | 1
240 | 1 | 7 | 8
241 | 0 | 2 | 2
242 | 0 | 1 | 1
243 | 0 | 6 | 6
244 | 0 | 3 | 3
245 | 1 | 6 | 7
246 | 0 | 6 | 6
247 | 0 | 9 | 9
248 | 0 | 2 | 2
249 | 0 | 8 | 8
250 | 1 | 6 | 7
251 | 0 | 6 | 6
252 | 0 | 1 | 1
253 | 0 | 6 | 6
254 | 0 | 8 | 8
255 | 1 | 3 | 4
256 | 0 | 2 | 2
257 | 0 | 7 | 7
258 | 0 | 2 | 2
259 | 0 | 8 | 8
260 | 1 | 5 | 6
261 | 0 | 2 | 2
262 | 0 | 6 | 6
263 | 0 | 4 | 4
264 | 0 | 8 | 8
265 | 1 | 4 | 5
266 | 0 | 2 | 2
267 | 0 | 5 | 5
268 | 0 | 0 | 0
269 | 0 | 0 | 0
270 | 1 | 9 | 10
271 | 0 | 1 | 1
272 | 0 | 2 | 2
273 | 0 | 1 | 1
274 | 0 | 9 | 9
275 | 1 | 4 | 5
276 | 0 | 9 | 9
277 | 0 | 4 | 4
278 | 0 | 0 | 0
279 | 0 | 9 | 9
280 | 1 | 2 | 3
281 | 0 | 2 | 2
282 | 0 | 4 | 4
283 | 0 | 4 | 4
284 | 0 | 1 | 1
285 | 1 | 8 | 9
286 | 0 | 0 | 0
287 | 0 | 7 | 7
288 | 0 | 3 | 3
289 | 0 | 6 | 6
290 | 1 | 6 | 7
291 | 0 | 2 | 2
292 | 0 | 6 | 6
293 | 0 | 4 | 4
294 | 0 | 2 | 2
295 | 1 | 0 | 1
296 | 0 | 0 | 0
297 | 0 | 8 | 8
298 | 0 | 2 | 2
299 | 0 | 8 | 8
300 | 1 | 4 | 5
301 | 0 | 9 | 9
302 | 0 | 2 | 2
303 | 0 | 4 | 4
304 | 0 | 0 | 0
305 | 1 | 9 | 10
306 | 0 | 0 | 0
307 | 0 | 6 | 6
308 | 0 | 3 | 3
309 | 0 | 9 | 9
310 | 1 | 2 | 3
311 | 0 | 7 | 7
312 | 0 | 6 | 6
313 | 0 | 4 | 4
314 | 0 | 7 | 7
315 | 1 | 8 | 9
316 | 0 | 5 | 5
317 | 0 | 4 | 4
318 | 0 | 0 | 0
319 | 0 | 7 | 7
320 | 1 | 8 | 9
321 | 0 | 8 | 8
322 | 0 | 0 | 0
323 | 0 | 9 | 9
324 | 0 | 4 | 4
325 | 1 | 1 | 2
326 | 0 | 2 | 2
327 | 0 | 0 | 0
328 | 0 | 9 | 9
329 | 0 | 6 | 6
330 | 1 | 5 | 6
331 | 0 | 8 | 8
332 | 0 | 4 | 4
333 | 0 | 7 | 7
334 | 0 | 3 | 3
335 | 1 | 4 | 5
336 | 0 | 5 | 5
337 | 0 | 3 | 3
338 | 0 | 9 | 9
339 | 0 | 7 | 7
340 | 1 | 2 | 3
341 | 0 | 3 | 3
342 | 0 | 9 | 9
343 | 0 | 1 | 1
344 | 0 | 3 | 3
345 | 1 | 3 | 4
346 | 0 | 7 | 7
347 | 0 | 5 | 5
348 | 0 | 9 | 9
349 | 0 | 3 | 3
350 | 1 | 1 | 2
351 | 0 | 3 | 3
352 | 0 | 1 | 1
353 | 0 | 8 | 8
354 | 0 | 2 | 2
355 | 1 | 2 | 3
356 | 0 | 5 | 5
357 | 0 | 6 | 6
358 | 0 | 5 | 5
359 | 0 | 3 | 3
360 | 1 | 8 | 9
361 | 0 | 4 | 4
362 | 0 | 4 | 4
363 | 0 | 6 | 6
364 | 0 | 4 | 4
365 | 1 | 5 | 6
366 | 0 | 3 | 3
367 | 0 | 8 | 8
368 | 0 | 1 | 1
369 | 0 | 0 | 0
370 | 1 | 7 | 8
371 | 0 | 0 | 0
372 | 0 | 4 | 4
373 | 0 | 8 | 8
374 | 0 | 5 | 5
375 | 1 | 1 | 2
376 | 0 | 4 | 4
377 | 0 | 8 | 8
378 | 0 | 1 | 1
379 | 0 | 3 | 3
380 | 1 | 7 | 8
381 | 0 | 8 | 8
382 | 0 | 0 | 0
383 | 0 | 3 | 3
384 | 0 | 8 | 8
385 | 1 | 7 | 8
386 | 0 | 0 | 0
387 | 0 | 2 | 2
388 | 0 | 7 | 7
389 | 0 | 6 | 6
390 | 1 | 5 | 6
391 | 0 | 2 | 2
392 | 0 | 2 | 2
393 | 0 | 2 | 2
394 | 0 | 2 | 2
395 | 1 | 9 | 10
396 | 0 | 9 | 9
397 | 0 | 2 | 2
398 | 0 | 9 | 9
399 | 0 | 8 | 8
400 | 1 | 3 | 4
401 | 0 | 2 | 2
402 | 0 | 4 | 4
403 | 0 | 5 | 5
404 | 0 | 4 | 4
405 | 1 | 6 | 7
406 | 0 | 4 | 4
407 | 0 | 4 | 4
408 | 0 | 2 | 2
409 | 0 | 0 | 0
410 | 1 | 0 | 1
411 | 0 | 8 | 8
412 | 0 | 0 | 0
413 | 0 | 2 | 2
414 | 0 | 9 | 9
415 | 1 | 7 | 8
416 | 0 | 3 | 3
417 | 0 | 2 | 2
418 | 0 | 4 | 4
419 | 0 | 2 | 2
420 | 1 | 4 | 5
421 | 0 | 3 | 3
422 | 0 | 8 | 8
423 | 0 | 4 | 4
424 | 0 | 3 | 3
425 | 1 | 2 | 3
426 | 0 | 1 | 1
427 | 0 | 0 | 0
428 | 0 | 2 | 2
429 | 0 | 3 | 3
430 | 1 | 1 | 2
431 | 0 | 4 | 4
432 | 0 | 2 | 2
433 | 0 | 2 | 2
434 | 0 | 6 | 6
435 | 1 | 3 | 4
436 | 0 | 4 | 4
437 | 0 | 1 | 1
438 | 0 | 4 | 4
439 | 0 | 7 | 7
440 | 1 | 1 | 2
441 | 0 | 9 | 9
442 | 0 | 9 | 9
443 | 0 | 9 | 9
444 | 0 | 9 | 9
445 | 1 | 5 | 6
446 | 0 | 4 | 4
447 | 0 | 8 | 8
448 | 0 | 2 | 2
449 | 0 | 5 | 5
450 | 1 | 4 | 5
451 | 0 | 1 | 1
452 | 0 | 9 | 9
453 | 0 | 5 | 5
454 | 0 | 6 | 6
455 | 1 | 7 | 8
456 | 0 | 8 | 8
457 | 0 | 0 | 0
458 | 0 | 8 | 8
459 | 0 | 6 | 6
460 | 1 | 6 | 7
461 | 0 | 4 | 4
462 | 0 | 3 | 3
463 | 0 | 0 | 0
464 | 0 | 2 | 2
465 | 1 | 3 | 4
466 | 0 | 2 | 2
467 | 0 | 6 | 6
468 | 0 | 3 | 3
469 | 0 | 7 | 7
470 | 1 | 5 | 6
471 | 0 | 8 | 8
472 | 0 | 6 | 6
473 | 0 | 6 | 6
474 | 0 | 6 | 6
475 | 1 | 5 | 6
476 | 0 | 1 | 1
477 | 0 | 9 | 9
478 | 0 | 2 | 2
479 | 0 | 3 | 3
480 | 1 | 7 | 8
481 | 0 | 7 | 7
482 | 0 | 6 | 6
483 | 0 | 4 | 4
484 | 0 | 3 | 3
485 | 1 | 0 | 1
486 | 0 | 9 | 9
487 | 0 | 9 | 9
488 | 0 | 5 | 5
489 | 0 | 1 | 1
490 | 1 | 0 | 1
491 | 0 | 9 | 9
492 | 0 | 3 | 3
493 | 0 | 5 | 5
494 | 0 | 8 | 8
495 | 1 | 7 | 8
496 | 0 | 0 | 0
497 | 0 | 4 | 4
498 | 0 | 3 | 3
499 | 0 | 2 | 2
500 | 1 | 3 | 4
501 | 0 | 7 | 7
502 | 0 | 3 | 3
503 | 0 | 8 | 8
504 | 0 | 6 | 6
505 | 1 | 9 | 10
506 | 0 | 2 | 2
507 | 0 | 3 | 3
508 | 0 | 8 | 8
509 | 0 | 2 | 2
510 | 1 | 9 | 10
511 | 0 | 1 | 1
512 | 0 | 6 | 6
513 | 0 | 4 | 4
514 | 0 | 4 | 4
515 | 1 | 2 | 3
516 | 0 | 6 | 6
517 | 0 | 9 | 9
518 | 0 | 6 | 6
519 | 0 | 4 | 4
520 | 1 | 3 | 4
521 | 0 | 0 | 0
522 | 0 | 4 | 4
523 | 0 | 8 | 8
524 | 0 | 9 | 9
525 | 1 | 9 | 10
526 | 0 | 1 | 1
527 | 0 | 4 | 4
528 | 0 | 8 | 8
529 | 0 | 9 | 9
530 | 1 | 8 | 9
531 | 0 | 4 | 4
532 | 0 | 6 | 6
533 | 0 | 9 | 9
534 | 0 | 0 | 0
535 | 1 | 5 | 6
536 | 0 | 9 | 9
537 | 0 | 8 | 8
538 | 0 | 4 | 4
539 | 0 | 2 | 2
540 | 1 | 8 | 9
541 | 0 | 6 | 6
542 | 0 | 0 | 0
543 | 0 | 2 | 2
544 | 0 | 6 | 6
545 | 1 | 6 | 7
546 | 0 | 6 | 6
547 | 0 | 3 | 3
548 | 0 | 0 | 0
549 | 0 | 5 | 5
550 | 1 | 2 | 3
551 | 0 | 5 | 5
552 | 0 | 4 | 4
553 | 0 | 1 | 1
554 | 0 | 4 | 4
555 | 1 | 2 | 3
556 | 0 | 7 | 7
557 | 0 | 4 | 4
558 | 0 | 1 | 1
559 | 0 | 9 | 9
560 | 1 | 0 | 1
561 | 0 | 1 | 1
562 | 0 | 2 | 2
563 | 0 | 0 | 0
564 | 0 | 6 | 6
565 | 1 | 0 | 1
566 | 0 | 3 | 3
567 | 0 | 9 | 9
568 | 0 | 4 | 4
569 | 0 | 6 | 6
570 | 1 | 5 | 6
571 | 0 | 1 | 1
572 | 0 | 5 | 5
573 | 0 | 4 | 4
574 | 0 | 0 | 0
575 | 1 | 9 | 10
576 | 0 | 5 | 5
577 | 0 | 5 | 5
578 | 0 | 5 | 5
579 | 0 | 9 | 9
580 | 1 | 4 | 5
581 | 0 | 7 | 7
582 | 0 | 5 | 5
583 | 0 | 3 | 3
584 | 0 | 6 | 6
585 | 1 | 0 | 1
586 | 0 | 6 | 6
587 | 0 | 4 | 4
588 | 0 | 9 | 9
589 | 0 | 1 | 1
590 | 1 | 2 | 3
591 | 0 | 1 | 1
592 | 0 | 3 | 3
593 | 0 | 3 | 3
594 | 0 | 5 | 5
595 | 1 | 3 | 4
596 | 0 | 3 | 3
597 | 0 | 6 | 6
598 | 0 | 0 | 0
599 | 0 | 2 | 2
600 | 1 | 3 | 4
601 | 0 | 4 | 4
602 | 0 | 7 | 7
603 | 0 | 8 | 8
604 | 0 | 5 | 5
605 | 1 | 5 | 6
606 | 0 | 3 | 3
607 | 0 | 2 | 2
608 | 0 | 4 | 4
609 | 0 | 1 | 1
610 | 1 | 6 | 7
611 | 0 | 5 | 5
612 | 0 | 9 | 9
613 | 0 | 8 | 8
614 | 0 | 1 | 1
615 | 1 | 7 | 8
616 | 0 | 9 | 9
617 | 0 | 3 | 3
618 | 0 | 9 | 9
619 | 0 | 3 | 3
620 | 1 | 5 | 6
621 | 0 | 2 | 2
622 | 0 | 6 | 6
623 | 0 | 6 | 6
624 | 0 | 5 | 5
625 | 1 | 2 | 3
626 | 0 | 1 | 1
627 | 0 | 5 | 5
628 | 0 | 2 | 2
629 | 0 | 7 | 7
630 | 1 | 3 | 4
631 | 0 | 0 | 0
632 | 0 | 4 | 4
633 | 0 | 7 | 7
634 | 0 | 7 | 7
635 | 1 | 0 | 1
636 | 0 | 2 | 2
637 | 0 | 4 | 4
638 | 0 | 9 | 9
639 | 0 | 9 | 9
640 | 1 | 8 | 9
641 | 0 | 0 | 0
642 | 0 | 7 | 7
643 | 0 | 1 | 1
644 | 0 | 7 | 7
645 | 1 | 8 | 9
646 | 0 | 1 | 1
647 | 0 | 9 | 9
648 | 0 | 5 | 5
649 | 0 | 6 | 6
650 | 1 | 5 | 6
651 | 0 | 1 | 1
652 | 0 | 5 | 5
653 | 0 | 0 | 0
654 | 0 | 8 | 8
655 | 1 | 6 | 7
656 | 0 | 8 | 8
657 | 0 | 0 | 0
658 | 0 | 9 | 9
659 | 0 | 2 | 2
660 | 1 | 0 | 1
661 | 0 | 1 | 1
662 | 0 | 4 | 4
663 | 0 | 5 | 5
664 | 0 | 1 | 1
665 | 1 | 3 | 4
666 | 0 | 4 | 4
667 | 0 | 3 | 3
668 | 0 | 8 | 8
669 | 0 | 7 | 7
670 | 1 | 1 | 2
671 | 0 | 6 | 6
672 | 0 | 2 | 2
673 | 0 | 3 | 3
674 | 0 | 9 | 9
675 | 1 | 7 | 8
676 | 0 | 9 | 9
677 | 0 | 2 | 2
678 | 0 | 3 | 3
679 | 0 | 8 | 8
680 | 1 | 4 | 5
681 | 0 | 8 | 8
682 | 0 | 5 | 5
683 | 0 | 2 | 2
684 | 0 | 1 | 1
685 | 1 | 9 | 10
686 | 0 | 6 | 6
687 | 0 | 7 | 7
688 | 0 | 4 | 4
689 | 0 | 2 | 2
690 | 1 | 8 | 9
691 | 0 | 6 | 6
692 | 0 | 0 | 0
693 | 0 | 7 | 7
694 | 0 | 3 | 3
695 | 1 | 9 | 10
696 | 0 | 7 | 7
697 | 0 | 4 | 4
698 | 0 | 6 | 6
699 | 0 | 7 | 7
700 | 1 | 1 | 2
701 | 0 | 1 | 1
702 | 0 | 9 | 9
703 | 0 | 9 | 9
704 | 0 | 1 | 1
705 | 1 | 0 | 1
706 | 0 | 3 | 3
707 | 0 | 1 | 1
708 | 0 | 8 | 8
709 | 0 | 8 | 8
710 | 1 | 9 | 10
711 | 0 | 6 | 6
712 | 0 | 2 | 2
713 | 0 | 0 | 0
714 | 0 | 8 | 8
715 | 1 | 0 | 1
716 | 0 | 0 | 0
717 | 0 | 3 | 3
718 | 0 | 3 | 3
719 | 0 | 5 | 5
720 | 1 | 8 | 9
721 | 0 | 2 | 2
722 | 0 | 7 | 7
723 | 0 | 2 | 2
724 | 0 | 9 | 9
725 | 1 | 8 | 9
726 | 0 | 8 | 8
727 | 0 | 1 | 1
728 | 0 | 8 | 8
729 | 0 | 7 | 7
730 | 1 | 9 | 10
731 | 0 | 9 | 9
732 | 0 | 1 | 1
733 | 0 | 3 | 3
734 | 0 | 0 | 0
735 | 1 | 4 | 5
736 | 0 | 6 | 6
737 | 0 | 7 | 7
738 | 0 | 7 | 7
739 | 0 | 7 | 7
740 | 1 | 8 | 9
741 | 0 | 3 | 3
742 | 0 | 6 | 6
743 | 0 | 5 | 5
744 | 0 | 4 | 4
745 | 1 | 3 | 4
746 | 0 | 9 | 9
747 | 0 | 4 | 4
748 | 0 | 7 | 7
749 | 0 | 3 | 3
750 | 1 | 0 | 1
751 | 0 | 2 | 2
752 | 0 | 6 | 6
753 | 0 | 8 | 8
754 | 0 | 4 | 4
755 | 1 | 5 | 6
756 | 0 | 3 | 3
757 | 0 | 6 | 6
758 | 0 | 4 | 4
759 | 0 | 3 | 3
760 | 1 | 5 | 6
761 | 0 | 0 | 0
762 | 0 | 1 | 1
763 | 0 | 4 | 4
764 | 0 | 0 | 0
765 | 1 | 9 | 10
766 | 0 | 5 | 5
767 | 0 | 4 | 4
768 | 0 | 6 | 6
769 | 0 | 7 | 7
770 | 1 | 7 | 8
771 | 0 | 3 | 3
772 | 0 | 5 | 5
773 | 0 | 2 | 2
774 | 0 | 3 | 3
775 | 1 | 5 | 6
776 | 0 | 0 | 0
777 | 0 | 9 | 9
778 | 0 | 8 | 8
779 | 0 | 3 | 3
780 | 1 | 0 | 1
781 | 0 | 5 | 5
782 | 0 | 2 | 2
783 | 0 | 1 | 1
784 | 0 | 1 | 1
785 | 1 | 2 | 3
786 | 0 | 6 | 6
787 | 0 | 9 | 9
788 | 0 | 8 | 8
789 | 0 | 0 | 0
790 | 1 | 9 | 10
791 | 0 | 1 | 1
792 | 0 | 4 | 4
793 | 0 | 4 | 4
794 | 0 | 5 | 5
795 | 1 | 0 | 1
796 | 0 | 2 | 2
797 | 0 | 5 | 5
798 | 0 | 0 | 0
799 | 0 | 6 | 6
800 | 1 | 3 | 4
801 | 0 | 0 | 0
802 | 0 | 4 | 4
803 | 0 | 7 | 7
804 | 0 | 0 | 0
805 | 1 | 0 | 1
806 | 0 | 0 | 0
807 | 0 | 1 | 1
808 | 0 | 8 | 8
809 | 0 | 2 | 2
810 | 1 | 4 | 5
811 | 0 | 4 | 4
812 | 0 | 8 | 8
813 | 0 | 3 | 3
814 | 0 | 5 | 5
815 | 1 | 8 | 9
816 | 0 | 7 | 7
817 | 0 | 5 | 5
818 | 0 | 2 | 2
819 | 0 | 1 | 1
820 | 1 | 7 | 8
821 | 0 | 1 | 1
822 | 0 | 1 | 1
823 | 0 | 2 | 2
824 | 0 | 7 | 7
825 | 1 | 0 | 1
826 | 0 | 0 | 0
827 | 0 | 7 | 7
828 | 0 | 9 | 9
829 | 0 | 8 | 8
830 | 1 | 7 | 8
831 | 0 | 1 | 1
832 | 0 | 1 | 1
833 | 0 | 2 | 2
834 | 0 | 5 | 5
835 | 1 | 7 | 8
836 | 0 | 8 | 8
837 | 0 | 1 | 1
838 | 0 | 9 | 9
839 | 0 | 7 | 7
840 | 1 | 2 | 3
841 | 0 | 3 | 3
842 | 0 | 1 | 1
843 | 0 | 8 | 8
844 | 0 | 3 | 3
